ConfigMgr 2012+ Version Numbers
Release | Version | Build | Baseline | D/L Link | Our Guides |
---|---|---|---|---|---|
SCCM 2012 RTM | 5.00.7711.0000 | 7711 | N/A | N/A | N/A |
SCCM 2012 RTM - CU1 | 5.00.7711.0200 | 7711 | N/A | KB2717295 | N/A |
SCCM 2012 RTM - CU2 | 5.00.7711.0301 | 7711 | N/A | KB2780664 | N/A |
SCCM 2012 SP1 | 5.00.7804.1000 | 7804 | N/A | N/A | N/A |
SCCM 2012 SP1 - CU1 | 5.00.7804.1202 | 7804 | N/A | KB2817245 | N/A |
SCCM 2012 SP1 - CU2 | 5.00.7804.1300 | 7804 | N/A | KB2854009 | N/A |
SCCM 2012 SP1 - CU3 | 5.00.7804.1400 | 7804 | N/A | KB2882125 | N/A |
SCCM 2012 SP1 - CU4 | 5.00.7804.1500 | 7804 | N/A | KB2922875 | N/A |
SCCM 2012 SP1 - CU5 | 5.00.7804.1600 | 7804 | N/A | KB2978017 | N/A |
SCCM 2012 R2 | 5.00.7958.1000 | 7958 | N/A | N/A | Installation guide |
SCCM 2012 R2 - CU1 | 5.00.7958.1203 | 7958 | N/A | KB2938441 | N/A |
SCCM 2012 R2 - CU2 | 5.00.7958.1303 | 7958 | N/A | KB2970177 | Upgrade guide |
SCCM 2012 R2 - CU3 | 5.00.7958.1401 | 7958 | N/A | KB2994331 | Upgrade guide |
SCCM 2012 R2 - CU4 | 5.00.7958.1501 | 7958 | N/A | KB3026739 | Upgrade guide |
SCCM 2012 R2 - CU5 | 5.00.7958.1604 | 7958 | N/A | KB3054451 | Upgrade guide |
SCCM 2012 R2 SP1 | 5.00.8239.1000 | 8239 | N/A | N/A | Upgrade guide |
SCCM 2012 R2 SP1 - CU1 | 5.00.8239.1203 | 8239 | N/A | KB3074857 | Upgrade guide |
SCCM 2012 R2 SP1 - CU2 | 5.00.8239.1301 | 8239 | N/A | KB3100144 | Upgrade guide |
SCCM 2012 R2 SP1 - CU3 | 5.00.8239.1403 | 8239 | N/A | KB3135680 | Upgrade guide |
SCCM 2012 R2 SP1 - CU4 | 5.0.8239.1501 | 8239 | N/A | KB3195483 | N/A |
SCCM 1511 | 5.00.8325.1000 | 8325 | Yes | In Console | Installation guide / Upgrade guide |
SCCM 1602 | 5.00.8355.1000 | 8355 | No | In Console | Upgrade guide |
SCCM 1602 - UR1 | 5.00.8355.1306 | 8355 | No | In Console | N/A |
SCCM 1606 | 5.00.8412.1007 | 8412 | Yes | In Console | Upgrade guide |
SCCM 1606 - UR1 | 5.00.8412.1307 | 8412 | No | In Console | N/A |
SCCM 1610 | 5.0.8458.1000-1007 | 8458 | No | In Console | Upgrade guide |
SCCM 1610 - Update 1, FW (KB3209501) | 5.0.8458.1006-1008 | 8458 | No | In Console | N/A |
SCCM 1610 - IU (KB3214042) | 5.0.8458.1009 | 8458 | No | In Console | N/A |
SCCM 1610 - UR (KB4010155) | 5.0.8458.1520 | 8458 | No | In Console | Upgrade guide |
SCCM 1702 | 5.0.8498.1007 | 8498 | Yes | In Console | Upgrade guide |
SCCM 1702- UR1 (KB4019926) | 5.00.8498.1711 | 8498 | No | In Console | Upgrade guide |
SCCM 1706 | 5.00.8540.1000 | 8540 | No | In Console | Upgrade guide |
SCCM 1706 - Update 1, FW (KB4039380) | 5.00.8540.1005 | 8540 | No | In Console | N/A |
SCCM 1706 - Update 2, FW(KB4036267) | 5.00.8540.1007 | 8540 | No | In Console | N/A |
SCCM 1706 - UR1 (KB4042949) | 5.0.8540.1611 | 8540 | No | In Console | Upgrade guide |
SCCM 1710 | 5.00.8577.1000 | 8577 | No | In Console | Upgrade guide |
SCCM 1710 UR1 (KB4057517) | 5.0.8577.1108 | 8577 | No | In Console | Upgrade guide |
SCCM 1710 UR2 (KB4086143) | 5.0.8577.1115 | 8577 | No | In Console | Upgrade guide |
SCCM 1802 | 5.00.8634.1007 | 8634 | Yes | In Console | Upgrade guide |
SCCM 1802 UR (KB4163547) | 5.0.8634.1813 | 8634 | No | In Console | Upgrade guide |
SCCM 1806 | 5.00.8692.1003 | 8692 | No | In Console | Upgrade guide |
ReplyDeleteUnderstanding ConfigMgr 2012 version numbers is vital for effective system management. It ensures compatibility with updates. PVP Game Modes A crucial resource for those tasked with overseeing complex IT infrastructures.